Lancashire School GCSE table for 2005
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
% of pupils achieving 5 or more grades A*-C |
Average total point score per pupil |
|
| Archbishop Temple | 98% | 554.6 |
| Lancaster Girls' Grammar School | 100% | 545.8 |
| Lancaster Royal Grammar School | 100% | 521.1 |
| Clitheroe Royal Grammar School | 99% | 516.7 |
| Tarleton High School | 80% | 512.2 |
| Bacup and Rawtenstall Grammar | 100% | 511.8 |
| Westholme School | 98% | 508.8 |
| St Cecilia's RC Technology College | 72% | 479.1 |
| Moorland School ** | 93% | 477.3 ** |
| Stonyhurst College | 89% | 467.6 |
| Islamiyah School | 79% | 463.3 |
| Hodgson High School Technology | 83% | 460.2 |
| Broughton High | 69% | 455.6 |
| Bishop Rawstorne Church of Eng | 82% | 454.1 |
| Ripley St Thomas Church of Eng | 77% | 451.6 |
| QEGS | 100% | 450.9 |
| Rossall School | 100% | 443.3 |
| Giggleswick (Yorkshire) | 93% | 439.9 |
| St Hilda's Roman Catholic Girl | 79% | 434.1 |
| Accrington St Christopher's | 77% | 431.4 |
| Kirkham Grammar School | 97% | 431.2 |
| Hutton Church of England Grammar | 76% | 426.3 |
| All Hallows Catholic High | 82% | 424.6 |
| Haslingden High School | 72% | 424.5 |
| King Edward VII and Queen Mary | 92% | 412.2 |
| Maharishi School of the Age of | 91% | 405.3 |
| Leyland St Mary's Catholic Tec | 73% | 404.1 |
| The St Anne's College Grammar | 94% | 403.4 |
| Priory Sports and Technology C | 71% | 401.3 |
| Witton Park High School | 59% | 399.6 |
| Parklands High School | 69% | 398.1 |
| Kingswood College at Scarisbri | 89% | 395.8 |
| St Bede's Roman Catholic High ... | 69% | 395.4 |
| St Michael's Church of England | 70% | 388 |
| Longridge High School | 71% | 383.7 |
| St Wilfrid's CofE High School ... | 69% | 381 |
| Kirkham Carr Hill 11-18 High S | 63% | 379.8 |
| Holy Cross Catholic High Schoo | 63% | 378.7 |
| St Augustine's Roman Catholic | 71% | 378.5 |
| Baines School | 74% | 378 |
| Lytham St Annes High Technolog | 66% | 377 |
| St Bede's Catholic High School | 66% | 376.7 |
| Ribblesdale High School | 62% | 376.4 |
| Queen Ethelburga's (Yorkshire) | 68% | 376 |
| Carnforth High School | 62% | 373.4 |
| Penwortham Girls' High School | 72% | 373.4 |
| Oakhill College | 63% | 372.8 |
| Emmanuel Christian School | 67% | 369.7 |
| Saint Aidan's Church of Englan | 63% | 367.7 |
| Balshaw's Church of England Hi | 66% | 367.4 |
| Ashton Community Science Colle | 54% | 362.5 |
| Chorley Southlands High School | 64% | 360.8 |
| Our Lady and St John Catholic ... | 52% | 357.7 |
| St Theodore's Catholic | 54% | 357.6 |
| Rhyddings | 59% | 357.3 |
| Lancashire Average | 56.70% | 355.7 |
| England Average | 57.10% | 355.1 |
| Our Lady's Catholic High Schoo | 58% | 355 |
| Garstang High School : A Commu | 51% | 353.8 |
| Our Lady's Catholic College | 50% | 353 |
| Up Holland High School | 63% | 352.5 |
| Worden Sports College | 59% | 351.3 |
| Lostock Hall Community High Sc | 62% | 351 |
| Burnley Habergham High School | 55% | 349.2 |
| Colne Park High School | 53% | 348.6 |
| SS John Fisher and Thomas More | 57% | 348.4 |
| St Mary's Roman Catholic High | 53% | 347.1 |
| Skerton Community High School | 55% | 345.3 |
| The Kingsfold Christian School | 60% | 345.2 |
| Bowland High | 62% | 343 |
| The Hollins Technology College | 56% | 341.9 |
| Alder Grange Community & Techn | 51% | 341 |
| Accrington Moorhead High | 42% | 336.9 |
| Al-Islah Schools | 52% | 333.7 |
| Christ The King Catholic Maths | 51% | 331.2 |
| Preston Muslim Girls' High | 48% | 329.8 |
| Burscough Priory Science Colle | 54% | 328.3 |
| Ormskirk School | 50% | 327.3 |
| All Saints Roman Catholic High | 53% | 326.1 |
| Thornton Cleveleys Millfield | 44% | 324.2 |
| Nelson Walton High School | 45% | 323.8 |
| Glenburn Sports College | 45% | 322.9 |
| Whitworth Community High School | 36% | 322.7 |
| Cardinal Allen Catholic High | 47% | 321.3 |
| Morecambe High School | 42% | 318.7 |
| Fearns Community Sports Colleg | 38% | 318.6 |
| Burnley Ivy Bank High | 41% | 317.2 |
| Pleckgate High School | 40% | 316.8 |
| Jamiatul-Ilm Wal-Huda UK Schoo... | 82% | 316.4 |
| Our Lady Queen of Peace | 39% | 313.3 |
| Nelson Edge End High School | 40% | 311.7 |
| Beardwood High School | 35% | 306.8 |
| Central Lancaster High School | 33% | 306.3 |
| Fulwood High School & Arts Col | 39% | 305.1 |
| Mount Carmel Roman Catholic Hi | 40% | 304.7 |
| Colne Primet High School | 45% | 304.2 |
| Walton-le-Dale High School | 43% | 302.3 |
| Burnley Walshaw High School | 36% | 301.9 |
| Jamea Al Kauthar | 81% | 300.1 |
| Norden High School & Sports Co | 39% | 300 |
| Corpus Christi Catholic Sports | 44% | 299.8 |
| Lathom High School : A Technol | 29% | 295.5 |
| West Craven High Technology Co | 43% | 294 |
| Brierfield Mansfield High Scho | 45% | 292.6 |
| Albany Science College | 42% | 289.6 |
| Wellfield High School | 39% | 285.6 |
| Darwen Vale High School | 40% | 279.6 |
| Moor Park High School | 33% | 278.7 |
| Whinfield Study Trust | 40% | 278.4 |
| Fleetwood Sports College | 34% | 275.6 |
| Darwen Moorland High School | 34% | 265.1 |
| Heysham High School Sports Col | 33% | 263.4 |
| City of Preston High School | 29% | 255.7 |
| Padiham Gawthorpe High School | 36% | 255.2 |
| Hornby High School | 18% | 252.3 |
| Burnley Towneley High School | 36% | 250.9 |
| Ghausia Girls' High School | 20% | 242.4 |
| Burnley Barden High School | 23% | 241.9 |
| Rossendale School | 13% | 235.5 |
| Tulketh Community Sports Colle | 32% | 227.4 |
**Moorland's average was actually 516. The difference occurs because of some year 10 children (who did not take GCSE's) counting in the final DFES figures. (93% 5A*-C) |
||
| GCSE Grade |
Points awarded |
| A* | 58 |
| A | 52 |
| B | 46 |
| C | 40 |
| D | 34 |
| E | 28 |
| F | 22 |
| G | 16 |